Use of cookies in our e-environments
MyFitness websites and e-environment use cookie technology. The use of cookies is necessary to ensure compliance with the obligations regulated by the regulatory enactments, to guarantee the quality of the services described in the agreement, to provide more customized and convenient services, and to receive your consent for marketing purposes.
Cookies are small text files that are uploaded and stored on a user’s computer via an e-environment server. Each time a user enters the e-environment, the user sends the cookie information back to our server, and the server can identify the user by verifying the cookie sent by the client. Cookies have different purposes and lifespans.
Some cookies are called “session cookies” and they expire as soon as the user closes the web browser. Other cookies are called “permanent cookies” and are stored for a certain period. Upon revisiting a website, the user’s web browser reads all the permanent cookies and delivers information to the website or unit that sent the relevant cookie to the user.
The uploading of cookies can also be disabled in the browser settings. However, you should be aware that in some cases this may slow down the browsing of the website or reduce the functionality of certain web pages or restrict access to those web pages.
The cookies we use can be divided into several categories.
- Strictly necessary cookies. Strictly necessary cookies help make the website usable by enabling basic features such as page navigation and access to secure parts of the website. This website cannot function properly without these cookies.
- Preference cookies. Preference cookies allow a website to remember information that changes the operation or appearance of the website, for example, the language you choose or the region where you are located.
- Statistics cookies. Statistics cookies help website owners understand how visitors interact with websites by collecting and reporting information anonymously. Myfitness.ee uses Google Inc.’s Google Analytics, which uses cookies stored on your computer to analyze how you use the website. The information generated by these cookies about your use of this website is sent to and stored by Google on servers in the USA. Your IP address will be abbreviated within the European Union or the European Economic Area using IP anonymisation and may only be transferred for processing by Google servers located in the United States. Google uses this information to assess your use of the website, compile reports on the website activity for website operators, and provide other services related to website activity and internet usage. In no event will Google associate the IP address received here with any other information held by Google. Google may provide this information to third parties where required to do so by law, or where such third parties process the information on Google’s behalf.
- Marketing cookies. Marketing cookies are used to track visitors to various websites. The purpose is to show ads that are relevant and captivating to the specific user and thus more valuable to publishers and third-party advertisers.
We may combine information received from cookies with information from other sources, such as the services used.
Our website may contain links to third-party websites, products, and services, as well as social media extensions (e.g., Facebook plugins, Google Analytics) for marketing and statistical purposes. Third-party services or third-party applications on our websites are subject to the third-party privacy policy. We encourage you to read the privacy practices of such entities.
The following is a detailed list of the cookies we use
Strictly necessary cookies | |||||
Name | Provider | Purpose | Duration | Type | |
test_cookie | doubleclick.net | Used to check if the user’s browser supports cookies. | 1 day | HTTP | |
_GRECAPTCHA | google.com | This cookie is used to distinguish between humans and bots. | 179 dayw | HTTP | |
rc::a | google.com | This cookie is used to distinguish between humans and bots. | Permanently | HTML kohalik salvestusruum | |
rc::c | google.com | This cookie is used to distinguish between humans and bots. | Session | HTML kohalik salvestusruum | |
rc::b | google.com | This cookie is used to distinguish between humans and bots. | Session | HTML kohalik salvestusruum | |
CookieConsent | myfitness.ee > Cookiebot.com | Stores the user’s cookie consent state for the current domain. | 1 year | HTTP | |
PHPSESSID | myfitness.ee | Preserves user session state across page requests. | Session | HTTP | |
wordpress_test_cookie | myfitness.ee | Used to check if the user’s browser supports cookies. | Session | HTTP | |
__cf_bm | vimeo.com | This cookie is used to distinguish between humans and bots. | 1 day | HTTP | |
NID | The NID cookie contains a unique ID Google uses to remember your preferences and other information, such as your preferred language (e.g. English), how many search results you wish to have shown per page (e.g. 10 or 20), and whether or not you wish to have Google’s SafeSearch filter turned on. | 6 days | HTTP | ||
SOCS | Used to store a user’s state regarding their cookies choices. | 1 year | HTTP | ||
JSESSIONID | Preserves users states across page requests. | Session | HTTP | ||
Preference cookies | |||||
Name | Provider | Purpose | Duration | Type | |
wp-wpml_current_language | myfitness.ee | Designates the country code that is calculated based on the user’s IP address. Used to determine what language should be used for the visitor. | Session | HTTP Cookie | |
Statistics cookies | |||||
Nimi | Provider | Purpose | Duration | Type | |
_hjSession_# | myfitness.ee > HotJar | Collects statistics on the visitor’s visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP | |
_hjIncludedInPageviewSample | myfitness.ee > HotJar | Used to detect whether the user navigation and interactions are included in the website’s data analytics. | 1 day | HTTP | |
_hjAbsoluteSessionInProgress | myfitness.ee > HotJar | This cookie is used to count how many times a website has been visited by different visitors – this is done by assigning the visitor an ID, so the visitor does not get registered twice. | 1 day | HTTP | |
_ga | myfitness.ee > google.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 399 days | HTTP | |
_gid | myfitness.ee > google.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP | |
_gat | myfitness.ee > google.com | Used by Google Analytics to throttle request rate | 1 day | HTTP | |
_hjTLDTest | myfitness.ee > HotJar | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP | |
_hjSessionUser_# | myfitness.ee > HotJar | Collects statistics on the visitor’s visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year | HTTP | |
_hjFirstSeen | myfitness.ee > HotJar | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | 1 day | HTTP | |
_hjViewportId | myfitness.ee > HotJar | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | Session | HTML Local Storage | |
_hjRecordingLastActivity | myfitness.ee > HotJar | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | Session | HTML Local Storage | |
_hjIncludedInSessionSample_28 | myfitness.ee > HotJar | Collects statistics on the visitor’s visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP | |
vuid | vimeo.com | Collects data on the user’s visits to the website, such as which pages have been read. | 399 days | HTTP | |
Marketing cookies | |||||
Nimi | Provider | Purpose | Duration | Type | |
uid | adform.net | Registers a unique user ID that recognises the user’s browser when visiting websites that use the same ad network. The purpose is to optimise display of ads based on the user’s movements and various ad providers’ bids for displaying user ads. | 2 months | HTTP | |
C | adform.net | Used to check if the user’s browser supports cookies. | 27 days | HTTP | |
IDE | doubleclick.net | Used by Google DoubleClick to register and report the website user’s actions after viewing or clicking one of the advertiser’s ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 year | HTTP | |
_hjRecordingEnabled | myfitness.ee > HotJar | This cookie is used to identify the visitor and optimize ad-relevance by collecting visitor data from multiple websites – this exchange of visitor data is normally provided by a third-party data-center or ad-exchange. | Session | HTML Local Storage | |
_fbp | myfitness.ee > Facebook | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP | |
_gcl_au | myfitness.ee > Google | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP | |
bepolite_id | serving.bepolite.eu | Tracks use of all sites in the SmartAD network and User behavior concerning ads, products and services offered. | 3 months | HTTP | |
WIDGET::local::assignments | soundcloud.com | Used by audio-platform SoundCloud to implement, measure and improve their embedded content/service on the website – The collection of data also includes visitors’ interaction with embedded content/service. This can be used for statistics or marketing purposes. | Permanently | HTML Local Storage | |
yt.innertube::requests | youtube.com | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Permanently | HTML Local Storage | |
CONSENT | Used to store cookie consent preferences. | 20 years | HTTP | ||
yt.innertube::nextId | youtube.com | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Permanently | HTML Local Storage | |
YSC | youtube.com | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP | |
VISITOR_INFO1_LIVE | youtube.com | Tries to estimate the users’ bandwidth on pages with integrated YouTube videos. | 179 days | HTTP | |
DEVICE_INFO | youtube.com | Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website. | 179 days | HTTP | |
yt-remote-device-id | youtube.com | Stores the user’s video player preferences using embedded YouTube video. | Permanently | HTML Local Storage | |
ytidb::LAST_RESULT_ENTRY_KEY | youtube.com | Stores the user’s video player preferences using embedded YouTube video. | Permanently | HTML Local Storage | |
yt-remote-connected-devices | youtube.com | Stores the user’s video player preferences using embedded YouTube video. | Permanently | HTML Local Storage | |
yt-remote-session-app | youtube.com | Stores the user’s video player preferences using embedded YouTube video. | Session | HTML Local Storage | |
yt-remote-cast-installed | youtube.com | Stores the user’s video player preferences using embedded YouTube video. | Session | HTML Local Storage | |
yt-remote-session-name | youtube.com | Stores the user’s video player preferences using embedded YouTube video. | Session | HTML Local Storage | |
yt-remote-cast-available | youtube.com | Stores the user’s video player preferences using embedded YouTube video. | Session | HTML Local Storage | |
yt-remote-fast-check-period | youtube.com | Stores the user’s video player preferences using embedded YouTube video. | Session | HTML Local Storage | |
ads/ga-audiences | google.com | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor’s online behaviour across websites. | Session | Pixel | |
pagead/landing | google.com | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement – This also allows the website to limit the number of times that they are shown the same advertisement. | Session | Pixel | |
fr | facebook.com | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | Session | Pixel | |
pagead/1p-user-list/# | google.com | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel |
.